Skip to product information
Xiaomi E-Scooter with German Road Legal (Max 20 km/h, Up to 70 km Range & 25 Percent Incline, Pneumatic Tyres, Dual Brakes, Display, Aluminium Body, App)
£49.03
Sale price
£49.03
Regular price
£0.00
| Brand | Xiaomi |
| Colour | charcoal |
| Special feature | Digital Display, Dual Braking System, Lights, Speedometer, Wide Platform |
| Weight limit | 120 Kilograms |
| Product dimensions | 117.5L x 52.5W x 127H centimetres |
| Number of wheels | 2 |
| Model name | 5 Elite |
| Wheel material | Rubber |
| Frame material | Carbon Steel |
| Item weight | 20 Kilograms |
About this item
- 360 Wh (10,000 mAh) battery with a range of up to 25 km (depending on tyre pressure, road conditions, height and weight)
- 400 watts motor power allows you to drive inclines with up to 20% as well as fast acceleration in sports mode (3 riding modes: pedestrian standard and sport mode)
- With road approval (ABE, eKFV), front wheel drum brake and rear wheel electric brake, IPX5 protection class, front and rear light, reflectors and indicators for optimal safety
- 10 inch pneumatic tyres and suspension system with front suspension for more driving comfort and less shocks
- LED display to display speed, battery level and driving modes
?
| Brake Type | ?Rear electric brake, front drum brake |
|---|---|
| Color | ?charcoal |
| Size | ?One Size |
| Style | ?5 Elite |
| Frame Material | ?Carbon Steel |
| Material Type | ?Aluminium |
| Number of Items | ?1 |
| Features | ?Digital Display, Dual Braking System, Lights, Speedometer, Wide Platform |
| Suspension | ?Front Suspension |
| Wheel Size | ?10 Inches |
| Included Components | ?Electric scooter, charger, T-shaped Allen key, hook, screws, General operating permit (ABE), user manual, technical data, important information |
| Batteries Included? | ?Yes |
| Brand | ?Xiaomi |
| maximum weight capacity | ?120 Kilograms |
| Department | ?Unisex |
| Manufacturer | ?AXDA5 |
| Item model number | ?XM110020 |
| Product Dimensions | ?117.5 x 52.5 x 127 cm; 20 kg |
| ASIN | ?B0DXQCFTZN |
















